Confirmation of the starting eleven and substitutes named for the evening game at home to Milton Keynes Dons.
| Competition: npower League One Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Huish Park | ||||
![]() |
Yeovil Town | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 3 | Nathan Jones | |
| 15 | Kerrea Gilbert | |
| 2 | Luke Ayling | |
| 5 | Paul Huntington | |
| 14 | Max Ehmer | |
| 20 | Paul Wotton | |
| 10 | Gavin Williams | |
| 8 | Edward Upson | |
| 7 | Andy Williams | |
| 9 | Steven MacLean | |
| Substitutes | ||
| 11 | Anthony Edgar | |
| 37 | Rory Fallon | |
| 4 | Bondz N'Gala | |
| 24 | Gareth Stewart | |
| 17 | Alan O'Brien | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 3 | Dean Lewington | |
| 2 | Adam Smith | |
| 5 | Gary Mackenzie | |
| 13 | Shaun Williams | |
| 19 | Jabo Ibehre | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 11 | Angelo Balanta | |
| 10 | Sam Baldock | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 12 | Adam Chicksen | |
| 16 | Ian McLoughlin | |
| 23 | Jay O'Shea | |
| 17 | Daniel Powell | |
| 18 | George Baldock | |




