Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Scunthorpe United.
| Competition: npower League One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Sam Johnstone | |
| 3 | Eddie Nolan | |
| 15 | Paul Reid | |
| 26 | Shane Duffy | |
| 8 | Michael O'Connor | |
| 12 | Damien Mozika | |
| 14 | Oliver Norwood | |
| 4 | Sam Togwell | |
| 11 | Garry Thompson | |
| 9 | Chris Dagnall | |
| 17 | Robert Grant | |
| Substitutes | ||
| 13 | Sam Slocombe | |
| 28 | Nicholas Ajose | |
| 2 | Andrew Wright | |
| 24 | Ashley Palmer | |
| 5 | Michael Nelson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 2 | Luke Ayling | |
| 5 | Paul Huntington | |
| 3 | Nathan Jones | |
| 14 | Max Ehmer | |
| 17 | Alan O'Brien | |
| 20 | Paul Wotton | |
| 11 | Anthony Edgar | |
| 8 | Edward Upson | |
| 9 | Steven MacLean | |
| 18 | Kieran Agard | |
| Substitutes | ||
| 4 | Bondz N'Gala | |
| 21 | Gavin Massey | |
| 23 | Billy Gibson | |
| 19 | Curtis Haynes-Brown | |
| 24 | Gareth Stewart | |




