Confirmation of the starting eleven and substitutes named for the evening game away to Preston North End.
| Competition: npower League One Date: Friday, 9th September 2011 Time: 19:45 Venue: Deepdale | ||||
![]() |
Preston North End | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Iain Turner | |
| 5 | Clarke Carlisle | |
| 3 | Conor McLaughlin | |
| 12 | Brian McLean | |
| 22 | Graham Alexander | |
| 8 | Paul Coutts | |
| 10 | Barry Nicholson | |
| 17 | Paul Parry | |
| 33 | Neil Mellor | |
| 7 | Iain Hume | |
| 9 | Jamie Proctor | |
| Substitutes | ||
| 11 | Juvhel Tsoumou | |
| 25 | Andreas Arestidou | |
| 15 | Adam Barton | |
| 4 | Ian Ashbee | |
| 16 | Danny Mayor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 3 | Nathan Jones | |
| 5 | Paul Huntington | |
| 2 | Luke Ayling | |
| 14 | Max Ehmer | |
| 8 | Edward Upson | |
| 17 | Alan O'Brien | |
| 11 | Anthony Edgar | |
| 20 | Paul Wotton | |
| 10 | Gavin Williams | |
| 9 | Steven MacLean | |
| Substitutes | ||
| 24 | Gareth Stewart | |
| 18 | Kieran Agard | |
| 6 | Dominic Blizzard | |
| 15 | Kerrea Gilbert | |
| 19 | Curtis Haynes-Brown | |




