Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Huddersfield Town.
| Competition: npower League One Date: Saturday, 5th May 2012 Time: 15:00 Venue: Kirklees Stadium | ||||
![]() |
Huddersfield Town | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 2 | Calum Woods | |
| 5 | Peter Clarke | |
| 15 | Sean Morrison | |
| 32 | Jack Hunt | |
| 16 | Scott Arfield | |
| 18 | Tommy Miller | |
| 11 | Daniel Ward | |
| 14 | Damien Johnson | |
| 21 | Lee Novak | |
| 27 | Kallum Higginbotham | |
| Substitutes | ||
| 22 | Anton Robinson | |
| 7 | Gary Roberts | |
| 1 | Alex Smithies | |
| 17 | Jordan Rhodes | |
| 12 | Tom Clarke | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 4 | Bondz N'Gala | |
| 5 | Paul Huntington | |
| 17 | Jonathan Grounds | |
| 2 | Luke Ayling | |
| 14 | Lawson D'Ath | |
| 6 | Dominic Blizzard | |
| 8 | Edward Upson | |
| 16 | Jonathan Franks | |
| 7 | Andy Williams | |
| 18 | Kieran Agard | |
| Substitutes | ||
| 24 | Gareth Stewart | |
| 15 | Josh Morris | |
| 10 | Gavin Williams | |
| 36 | Mitch Brundle | |
| 19 | Curtis Haynes-Brown | |





