Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Colchester United.
| Competition: npower League One Date: Saturday, 8th October 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 5 | Pat Baldwin | |
| 24 | Ben Coker | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 10 | Kemal Izzet | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 11 | Michail Antonio | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 9 | Stephen Gillespie | |
| 6 | Matthew Heath | |
| 23 | Lloyd James | |
| 27 | Karl Duguid | |
| 8 | John-Joe O'Toole | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 14 | Max Ehmer | |
| 3 | Nathan Jones | |
| 4 | Bondz N'Gala | |
| 5 | Paul Huntington | |
| 20 | Paul Wotton | |
| 2 | Luke Ayling | |
| 8 | Edward Upson | |
| 16 | Oli Johnson | |
| 9 | Steven MacLean | |
| 21 | Gavin Massey | |
| Substitutes | ||
| 23 | Billy Gibson | |
| 17 | Alan O'Brien | |
| 11 | Anthony Edgar | |
| 18 | Kieran Agard | |
| 19 | Curtis Haynes-Brown | |




