Yeovil Town league match analysis 2011/2012
Breakdown of Yeovil Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 26 Dec | L 2-3 | 0 / 3 | ||
| 2 | Sheffield Wednesday | 17 Sep | L 2-3 | 4 Feb | L 1-2 | 0 / 6 |
| 3 | Huddersfield Town | 29 Oct | L 0-1 | 0 / 3 | ||
| 4 | Sheffield United | 27 Aug | L 0-1 | 10 Jan | L 0-4 | 0 / 6 |
| 5 | Milton Keynes Dons | 16 Aug | L 0-1 | 0 / 3 | ||
| 6 | Stevenage | 22 Oct | D 0-0 | 1 / 3 | ||
| 7 | Carlisle United | 15 Oct | L 0-3 | 0 / 3 | ||
| 8 | Brentford | 6 Aug | L 0-2 | 0 / 3 | ||
| 9 | Bournemouth | 31 Dec | L 1-3 | 0 / 3 | ||
| 10 | Bury | 1 Oct | L 1-3 | 21 Jan | L 2-3 | 0 / 6 |
| 11 | Notts. County | 10 Dec | W 1-0 | 3 / 3 | ||
| 12 | Hartlepool United | 26 Nov | W 1-0 | 3 / 3 | ||
| 13 | Colchester United | 8 Oct | D 2-2 | 1 / 3 | ||
| 14 | Preston North End | 28 Jan | W 2-1 | 9 Sep | L 3-4 | 3 / 6 |
| 15 | Leyton Orient | 25 Oct | D 2-2 | 1 / 3 | ||
| 16 | Oldham Athletic | 13 Aug | W 3-1 | 3 / 3 | ||
| 17 | Tranmere Rovers | 14 Jan | W 2-1 | 3 Sep | D 0-0 | 4 / 6 |
| 19 | Exeter City | 19 Nov | D 2-2 | 2 Jan | D 1-1 | 2 / 6 |
| 20 | Wycombe Wanderers | 13 Sep | W 1-0 | 3 / 3 | ||
| 21 | Walsall | 20 Aug | D 1-1 | 1 / 3 | ||
| 22 | Scunthorpe United | 24 Sep | L 1-2 | 0 / 3 | ||
| 23 | Rochdale | 17 Dec | D 0-0 | 1 / 3 | ||
| 24 | Chesterfield | 5 Nov | D 2-2 | 1 / 3 | ||
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 336/216 Home wins: 130 Away wins: 106 Score draws: 75 No-score draws: 25 |
Highest aggregate: 8 Milton Keynes 6 Chesterfield 2 Sheff. Utd. 4 Exeter City 4 Sheff. Wed. 4 Huddersfield 4 |
Highest team score: 6 Milton Keynes 6 Chesterfield 2 Colchester U. 1 Stevenage 6 Wycombe Wdrs. 0 Huddersfield 6 |
|
