Yeovil Town complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 18th/24 29 5 2 8 19 25 1 7 6 14 23 6 9 14 33 48 27
2010/2011 3 npower League One 14th/24 46 8 6 9 27 30 8 5 10 29 36 16 11 19 56 66 59
2009/2010 3 Coca-Cola League One 15th/24 46 9 7 7 36 26 4 7 12 19 33 13 14 19 55 59 53
2008/2009 3 Coca-Cola League One 17th/24 46 6 10 7 26 29 6 5 12 15 37 12 15 19 41 66 51
2007/2008 3 Coca-Cola League One 18th/24 46 9 4 10 19 27 5 6 12 19 32 14 10 22 38 59 52
2006/2007 3 Coca-Cola League One 5th/24 46 14 3 6 22 12 9 7 7 33 27 23 10 13 55 39 79
2005/2006 3 Coca Cola League One 15th/24 46 8 8 7 27 24 7 3 13 27 38 15 11 20 54 62 56
2004/2005 4 Coca-Cola League Two 1st/24 46 16 4 3 57 28 9 4 10 33 37 25 8 13 90 65 83
2003/2004 4 Nationwide League Division Three 8th/24 46 14 3 6 40 19 9 2 12 30 38 23 5 18 70 57 74
2002/2003 5 Nationwide Conference 1st/22 42 16 5 0 54 13 12 6 3 46 24 28 11 3 100 37 95
2001/2002 5 Nationwide Conference 3rd/22 42 6 7 8 27 30 13 6 2 39 23 19 13 10 66 53 70
2000/2001 5 Nationwide Conference 2nd/22 42 14 3 4 41 17 10 5 6 32 33 24 8 10 73 50 80
1999/2000 5 Nationwide Conference 7th/22 42 11 4 6 37 28 7 6 8 23 35 18 10 14 60 63 64
1998/1999 5 G.M. Vauxhall Conference 5th/22 42 8 4 9 35 32 12 7 2 33 22 20 11 11 68 54 71
1997/1998 5 G.M. Vauxhall Conference 11th/22 42 14 3 4 45 24 3 5 13 28 39 17 8 17 73 63 59
1996/1997 6 I.C.I.S. (Isthmian) Premier 1st/22 42 17 3 1 49 17 14 5 2 34 17 31 8 3 83 34 101
1995/1996 6 I.C.I.S. (Isthmian) Premier 4th/22 42 13 5 3 41 23 10 6 5 42 28 23 11 8 83 51 80
1994/1995 5 G.M. Vauxhall Conference 22nd/22 42 5 8 8 29 31 3 6 12 21 40 8 14 20 50 71 37
1993/1994 5 G.M. Vauxhall Conference 19th/22 42 7 4 10 23 26 7 5 9 26 36 14 9 19 49 62 51
1992/1993 5 G.M. Vauxhall Conference 4th/22 42 13 5 3 42 21 5 7 9 17 28 18 12 12 59 49 66
1991/1992 5 G.M. Vauxhall Conference 15th/22 42 8 6 7 22 21 3 8 10 18 28 11 14 17 40 49 47
1990/1991 5 G.M. Vauxhall Conference 14th/22 42 9 5 7 38 29 4 6 11 20 29 13 11 18 58 58 50
1989/1990 5 G.M. Vauxhall Conference 7th/22 42 9 8 4 32 25 8 4 9 30 29 17 12 13 62 54 63
1988/1989 5 G.M. Vauxhall Conference 9th/21 40 8 5 7 34 30 7 6 7 34 37 15 11 14 68 67 56
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 513 512 1025
Won 247 176 423
Drawn 122 134 256
Lost 144 202 346
Scored 822 662 1484
Conceded 587 749 1336
Points 863 662 1524
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register